Kingsway Taitz Fund Administration provides the following fund administration services:
| Anti-money laundering compliance | |||
| Corporate secretarial
|
|||
| Fee calculation | |||
| Financial statement preparation | |||
| NAV and unit/share price reporting | |||
| Investor registry and relations / call centre | |||
| Financial accounting | |||
| Positions reports, profit attribution and analysis | |||
| Treasury |
We also provide / assist with:
| Fund set-up and documentation
|
|||
| Introductions to hedge fund specialist professionals such as lawyers, auditors, prime brokers and compliance experts | |||
| Independent NAV and performance fee reviews | |||
| Custody - we have an excellent relationship with a major financial institution that provides custody services for global listed and unlisted instruments and funds | |||
| Financial Accounting for Fund Management Companies - through our preferred partner and via proprietary software, available online 24x7 which includes payroll, returns and book-keeping - your virtual CFO | |||
| Compliance - our partners are able to provide a compliance function through a proprietary compliance system that ensures your AFSL requirements are met | |||
| Risk / ratio calculations, monitoring and reporting | |||
| Trustee & Responsible Entity Services |
We endeavour to assist our clients as much as possible and are always looking at opportunities to enhance our service offering.
| Copyright © 2006-2008 Kingsway Taitz Fund Administration Pty Limited. ABN 99 093 563 369. | Privacy | Disclaimer |